Off Board Wheat Bids for the market close of January 28, 2011

Off Board Wheat Bids (FOB Oakwood)
  Chicago Basis $/bushel $/tonne
2010 Crop Bid Soft White Winter 8.2575  -0.80  7.4575  274.02 
Hard Red Winter 8.2575  -0.65  7.6075  279.53 
Hard Red Spring 9.6150  -0.55  9.0650  333.08 
Soft Red Winter 8.2575  -1.10  7.1575  262.99 
       
2011 Crop Bid Soft White Winter 8.7475  -1.15  7.5975  279.16 
Hard Red Winter 8.7475  -1.10  7.6475  281.00 
Hard red spring 9.6350  -1.00  8.6350  317.28 
Soft Red Winter 8.7475  -2.10  6.6475  244.25 
       
2012 Crop Bid Soft White Winter 8.8125  -1.50  7.3125  268.69 
Hard Red Winter 8.8125  -1.15  7.6625  281.55 
Hard Red Spring      
Soft Red Winter 8.8125  -2.25  6.5625  241.13 
       

Prices are subject to change. Please contact the elevator at 953-9660 for updates